Ratio Six vs Ratio Eight
|
Ratio Six |
Ratio Eight |
|
---|---|---|---|
Height | 14.25″ | 14.25″ | |
Depth | 9″ | 9″ | |
Width | 6.75″ | 9.75″ | |
Weight | 9 lbs | 14 lbs | |
Brewing Capacity | Up to 40oz (eight 5 oz cups) | Up to 40oz (eight 5 oz cups) | |
Customization | 2 colors (stainless steel and matte black) | 5 colors + 4 hardwoods | |
Body | Precision formed stainless steel | Precision die cast aluminum | |
Water Tank | BPA-free polymer | BPA-free polymer or Borosilicate glass tank (add $150) | |
Supply Lines | Hand blown borosilicate glass | Hand blown borosilicate glass | |
Carafe | Double wall stainless steel thermal carafe and filter basket (Ratio Glass Carafe works too; sold separately.) |
Handblown borosilicate glass carafe, or add a double wall stainless steel thermal carafe and filter basket (add $125) | |
Shower head | Stainless steel spiral | Stainless steel spiral | |
Heating element | 1400 watt | 1400 watt | |
Filter size | Flat bottom basket filter | Chemex paper filters or Able Kone stainless steel filter | |
Warranty | 5 years | 5 years | |
Manufactured in | Guangzhou, China | Portland, Oregon USA | |
Pricing | $345 | Starting at $495 | |